Cancer: Cause & Cure by Percy Weston
Can a change of diet prevent cancer or even cure cancer? “Yes” said 100 year old Australian farmer Percy Weston.
Percy’s Powder Sachets 1.4g x 30 Pack
Each 1.4g sachet contains: | |
Potassium (as sulphate) | 131mg |
Magnesium (as sulphate) | 78.1mg |
Zinc (as sulphate) | 10.2mg |
Iron (as sulphate) | 9.1mg |
Manganese (as sulphate) | 9.1mg |
Percy’s Powder Sachets 1.4g x 60 Pack
Each 1.4g sachet contains: | |
Potassium (as sulphate) | 131mg |
Magnesium (as sulphate) | 78.1mg |
Zinc (as sulphate) | 10.2mg |
Iron (as sulphate) | 9.1mg |
Manganese (as sulphate) | 9.1mg |
Percy’s Products BetaBoost 300g
Per 3g serve: | |
Ascorbic-acid powder (vitamin C) | 64.5mg |
Calcium ascorbate (vitamin C) | 64.5mg |
Lemon bioflavonoids (vitamin P) | 36.9mg |
Red Onion powder | 10mg |
Kelp powder | 10mg |
Green tea extract | 9.3mg |
Mixed tocopherols (vitamin E) | 5.0mg |
Nicotinic acid (vitamin B3) | 5.0mg |
Garlic extract | 3.7mg |
Turmeric | 3.0mg |
Zinc (as monomethionine) | 3.0mg |
Lipoic acid | 2.8mg |
Calcium pantothenate (vitamin B5) | 2.5mg |
Grape seed extract | 1.8mg |
L-glutathione | 1.8mg |
Percy’s Rhomanga 60t
The minerals in Rhomanga tablets may:
The tablet should be taken with plenty of water – and at least once a day at night before bed.
- Regulate water balance
- Assist in the production of new blood cells
- Assist in the operation of muscles and nerves
- Facilitate the movement of oxygen and carbon dioxide
- Assist in transporting cell nutrients and regulating cell nutrition
- Assist in the synthesis of enzymes involved in digestion, energy production and protein building
- Activate hormones that regulate many bodily processes.
Each tablet contains: | |
Potassium (as sulfate) | 83.0mg |
Magnesium (as sulfate) | 47.8mg |
Zinc (as sulfate) | 6.8mg |
Manganese (as sulfate) | 6.0mg |
Iron (as sulfate) | 1.0mg |
Ascorbic Acid (as sodium salt) | 33.0mg |
Bioflavonoids | 25.0mg |
Pyridoxine (as hydrochloride) | 10.0mg |
Thyamine Hydrochloride | 1.0mg |
Cyanocobalamin | 500mcg |
Folic Acid | 200mcg |
D-alpha-Tocopherl acid Succinate Equiv. vitamin E 48 IU |